October 2026 Networking Events
| MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
|---|---|---|---|---|---|---|
28September 28, 2026 | 29September 29, 2026 | 30 September 30, 2026 ●●(2 events) – Women in Networking meets every Wednesday in person at Atlanta’s Art Studio in Ogden Business Park from 8:30 – 9:30 am. Please email Ashley Hopkins for more information if you’d like to visit, we would love to meet you! You can also text Ashley at 910-617-7068. Atlanta's Art Studio – 1 Million Cups is a networking event that works with entrepreneurs, empowering them with the tools and resources to break down barriers that stand in the way of starting and growing their businesses. UNCW Center for Innovation & Entrepreneurship | 1October 1, 2026 | 2October 2, 2026 | 3October 3, 2026 | 4October 4, 2026 |
| 5 October 5, 2026 ●(1 event) – Veteran Business Collective is a verified 501c3 non-profit organization built to solve and prevent many issues faced by veterans by providing a sense of purpose and meaning, a tribe and sense of belonging, and economic prosperity. The Wilmington Coffee Social meets every month for business networking over coffee. Casa Blanca | 6October 6, 2026 | 7 October 7, 2026 ●●(2 events) – Women in Networking meets every Wednesday in person at Atlanta’s Art Studio in Ogden Business Park from 8:30 – 9:30 am. Please email Ashley Hopkins for more information if you’d like to visit, we would love to meet you! You can also text Ashley at 910-617-7068. Atlanta's Art Studio – 1 Million Cups is a networking event that works with entrepreneurs, empowering them with the tools and resources to break down barriers that stand in the way of starting and growing their businesses. UNCW Center for Innovation & Entrepreneurship | 8 October 8, 2026 ●(1 event) – A monthly Wilmington social connecting local health & wellness businesses, professionals, & community through conversation & collaboration. Good people. Meaningful conversations. Local health & wellness businesses worth discovering. | 9October 9, 2026 | 10October 10, 2026 | 11October 11, 2026 |
12October 12, 2026 | 13October 13, 2026 | 14 October 14, 2026 ●●(2 events) – Women in Networking meets every Wednesday in person at Atlanta’s Art Studio in Ogden Business Park from 8:30 – 9:30 am. Please email Ashley Hopkins for more information if you’d like to visit, we would love to meet you! You can also text Ashley at 910-617-7068. Atlanta's Art Studio – 1 Million Cups is a networking event that works with entrepreneurs, empowering them with the tools and resources to break down barriers that stand in the way of starting and growing their businesses. UNCW Center for Innovation & Entrepreneurship | 15October 15, 2026 | 16October 16, 2026 | 17October 17, 2026 | 18October 18, 2026 |
19October 19, 2026 | 20October 20, 2026 | 21 October 21, 2026 ●●(2 events) – Women in Networking meets every Wednesday in person at Atlanta’s Art Studio in Ogden Business Park from 8:30 – 9:30 am. Please email Ashley Hopkins for more information if you’d like to visit, we would love to meet you! You can also text Ashley at 910-617-7068. Atlanta's Art Studio – 1 Million Cups is a networking event that works with entrepreneurs, empowering them with the tools and resources to break down barriers that stand in the way of starting and growing their businesses. UNCW Center for Innovation & Entrepreneurship | 22October 22, 2026 | 23October 23, 2026 | 24October 24, 2026 | 25October 25, 2026 |
26October 26, 2026 | 27October 27, 2026 | 28 October 28, 2026 ●●(2 events) – Women in Networking meets every Wednesday in person at Atlanta’s Art Studio in Ogden Business Park from 8:30 – 9:30 am. Please email Ashley Hopkins for more information if you’d like to visit, we would love to meet you! You can also text Ashley at 910-617-7068. Atlanta's Art Studio – 1 Million Cups is a networking event that works with entrepreneurs, empowering them with the tools and resources to break down barriers that stand in the way of starting and growing their businesses. UNCW Center for Innovation & Entrepreneurship | 29October 29, 2026 | 30October 30, 2026 | 31October 31, 2026 | 1November 1, 2026 |

